Saturday
Apr 27/24
11:29 am
CST

Ballwin/Chesterfield BOMBERS
PLAYER PROFILE
BallCharts.com/BallwinBombers

Admin

Attendance:


Ballwin
MO
USA







              

1
Cullen Barone
BATS THROWS
R R
BIRTHDAY AGE
Jul 23/99 24
HOMETOWN
Chesterfield


Hitting
Mar 31/11 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Apr 2/11 1 2 1 2 0 1 1 0 0 0 2 0 0 0 0 1 1 1.000 1.000 1.000 2.000 0
Apr 2/11 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 1
Apr 3/11 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 1
Apr 3/11 2 2 1 0 1 0 1 0 0 0 1 0 0 0 0 1 1 .500 .500 .500 1.000 1
Apr 5/11 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Apr 12/11 3 3 2 1 1 0 2 0 0 0 1 1 0 0 0 1 2 .667 .667 .667 1.333 0
Apr 13/11 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .667 .000 .667 0
Apr 17/11 2 3 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 .000 .333 .000 .333 0
Apr 17/11 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 1
Apr 17/11 2 3 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 .000 .333 .000 .333 0
Apr 29/11 1 3 0 1 1 1 0 0 0 0 0 0 1 0 0 1 0 .000 .667 .000 .667 0
Apr 30/11 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667 0
May 10/11 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.000 .500 .500 1.500 0
May 11/11 3 4 1 1 1 1 1 0 0 0 0 1 0 0 0 1 1 .333 .500 .333 .833 0
May 12/11 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
May 22/11 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
May 28/11 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0
May 28/11 3 3 2 1 0 0 2 0 0 0 2 0 0 0 0 1 2 .667 .667 .667 1.333 0
May 29/11 2 2 1 0 0 0 1 0 0 0 1 2 0 0 0 1 1 .500 .500 .500 1.000 0
May 29/11 1 2 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 .000 .500 .000 .500 0
Jun 2/11 2 3 1 0 0 1 1 0 0 0 0 1 0 0 0 1 1 .500 .667 .500 1.167 0
Jun 4/11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000 0
Jun 4/11 1 3 1 1 0 2 1 0 0 0 2 0 0 0 0 1 1 1.000 1.000 1.000 2.000 0
Jun 8/11 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 1 1.000 1.000 1.000 2.000 0
Jun 10/11 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 1
Jun 12/11 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 1
Jun 12/11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Jun 15/11 2 3 1 2 0 1 1 0 0 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0
Jun 16/11 1 3 0 2 0 2 0 0 0 0 0 1 0 0 0 1 0 .000 .667 .000 .667 0
Jun 21/11 3 3 1 0 0 0 1 0 0 0 0 1 0 0 0 1 1 .333 .333 .333 .667 0
Jun 22/11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Jun 27/11 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000 0
Jul 6/11 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 0
Jul 8/11 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0
Jul 8/11 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0
Jul 9/11 2 3 0 2 1 1 0 0 0 0 1 0 0 0 1 1 0 .000 .333 .000 .333 0
Jul 10/11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Jul 18/11 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 1
Jul 20/11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0
Jul 21/11 3 4 1 0 0 1 1 0 0 0 0 1 0 0 0 1 1 .333 .500 .333 .833 0
TOTALS 82 104 16 16 20 21 15 1 0 0 13 10 1 0 4 41 17 .207 .365 .195 .573 7


Fielding
Mar 31/11 3 0 1 3 0 0.750
Apr 2/11 3 0 0 3 0 1.000
Apr 2/11 4 0 1 1 0 0.800
Apr 3/11 5 2 1 4 0 0.875
Apr 3/11 0 0 1 1 0 0.000
Apr 5/11 1 0 0 2 0 1.000
Apr 12/11 3 0 0 0 0 1.000
Apr 13/11 1 0 0 2 0 1.000
Apr 17/11 1 0 0 0 0 1.000
Apr 17/11 4 0 0 2 0 1.000
Apr 17/11 6 0 0 2 0 1.000
Apr 29/11 3 0 0 3 0 1.000
Apr 30/11 5 0 0 1 0 1.000
May 10/11 2 0 0 1 0 1.000
May 11/11 4 1 0 1 0 1.000
May 12/11 2 0 0 2 0 1.000
May 28/11 1 0 0 0 0 1.000
May 28/11 1 1 0 1 0 1.000
May 29/11 2 1 0 1 0 1.000
May 29/11 6 0 0 2 0 1.000
Jun 2/11 2 0 0 0 0 1.000
Jun 4/11 3 0 0 1 0 1.000
Jun 4/11 4 1 0 3 0 1.000
Jun 8/11 0 1 0 0 0 1.000
Jun 10/11 1 1 1 0 0 0.667
Jun 12/11 5 0 0 2 0 1.000
Jun 12/11 14 0 0 1 0 1.000
Jun 15/11 2 1 0 2 0 1.000
Jun 16/11 8 2 0 0 0 1.000
Jun 21/11 4 0 0 1 0 1.000
Jun 22/11 4 0 0 1 0 1.000
Jun 27/11 3 1 0 2 0 1.000
Jul 6/11 0 0 0 2 0 0.000
Jul 8/11 4 1 0 2 0 1.000
Jul 8/11 1 0 0 0 0 1.000
Jul 9/11 0 0 1 0 0 0.000
Jul 10/11 7 0 0 0 0 1.000
Jul 18/11 5 0 0 0 0 1.000
Jul 20/11 1 0 0 0 0 1.000
Jul 21/11 4 0 0 1 0 1.000
TOTALS 129 13 6 50 0 0.959

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites